Черты класса «Кинетик»
Все классовые черты класса «Кинетик» Pathfinder 2e Remaster на русском — по уровням, с условиями и полным описанием. Обзор справочника
| Черта | Категория | Активация | Частота | Условие | Пред. условия | Дескрипторы | Уровень |
|---|---|---|---|---|---|---|---|
Ocean's Balm | Классовая | ![]() | — | — | — | 1 | |
Eternal Torch | Классовая | ![]() | — | — | — | 1 | |
Tremor | Классовая | ![]() | — | — | — | 1 | |
Air Cushion | Классовая | ![]() | — | A creature within 60 feet is falling. | — | 1 | |
Aerial Boomerang | Классовая | ![]() | — | — | — | 1 | |
Geologic Attunement | Классовая | ![]() | — | — | — | 1 | |
Burning Jet | Классовая | ![]() | — | — | — | 1 | |
Hail of Splinters | Классовая | ![]() | — | — | — | 1 | |
Timber Sentinel | Классовая | ![]() | — | — | — | 1 | |
Hardwood Armor | Классовая | ![]() | — | — | — | 1 | |
Armor in Earth | Классовая | ![]() | — | — | — | 1 | |
Flying Flame | Классовая | ![]() | — | — | — | 1 | |
Flashforge | Классовая | ![]() | — | — | — | 1 | |
Magnetic Pinions | Классовая | ![]() | — | — | — | 1 | |
Metal Carapace | Классовая | ![]() | — | — | — | 1 | |
Weapon Infusion | Классовая | ![]() | — | — | — | 1 | |
Shard Strike | Классовая | ![]() | — | — | — | 1 | |
Deflecting Wave | Классовая | ![]() | — | You would take acid, bludgeoning, fire, or slashing damage from an enemy's attack, spell, or other hostile effect. | — | 1 | |
Tidal Hands | Классовая | ![]() | — | — | — | 1 | |
Stepping Stones | Классовая | ![]() | — | — | — | 1 | |
Scorching Column | Классовая | ![]() | — | — | — | 1 | |
Extended Kinesis | Классовая | — | — | Базовый кинез | 1 | ||
Fresh Produce | Классовая | ![]() | — | — | — | 1 | |
Elemental Familiar (Kineticist) | Классовая | — | — | — | 1 | ||
Versatile Blasts | Классовая | — | — | — | 1 | ||
Winter's Clutch | Классовая | ![]() | — | — | — | 1 | |
Four Winds | Классовая | ![]() | — | — | — | 1 | |
Whisper on the Wind | Классовая | ![]() | — | — | — | 1 | |
Kinetic Activation | Классовая | — | — | — | 2 | ||
Voice of Elements | Классовая | — | — | — | 2 | ||
Safe Elements | Классовая | — | — | — | 4 | ||
Whirling Grindstone | Классовая | ![]() | — | — | — | 4 | |
Return to the Sea | Классовая | ![]() | — | — | — | 4 | |
Air Shroud | Классовая | ![]() | — | — | — | 4 | |
Living Bonfire | Классовая | ![]() | — | — | — | 4 | |
Ambush Bladderwort | Классовая | ![]() | — | — | — | 4 | |
Winter Sleet | Классовая | ![]() | — | — | — | 4 | |
Igneogenesis | Классовая | ![]() | — | — | — | 4 | |
Calcifying Sand | Классовая | ![]() | — | A creature damages you with an attack using an unarmed attack or a non-reach melee weapon. | — | 4 | |
Tumbling Lumber | Классовая | ![]() | — | — | — | 4 | |
Ravel of Thorns | Классовая | ![]() | — | — | — | 4 | |
Magnetic Field | Классовая | ![]() | — | — | — | 4 | |
Lightning Dash | Классовая | ![]() | — | — | — | 4 | |
Plate in Treasure | Классовая | ![]() | — | — | — | 4 | |
Command Elemental | Классовая | ![]() | — | — | — | 4 | |
Lava Leap | Классовая | ![]() | — | — | — | 4 | |
Blazing Wave | Классовая | ![]() | — | — | — | 4 | |
Rain of Rust | Классовая | ![]() | — | — | — | 4 | |
Born to the Trees | Классовая | ![]() | — | — | — | Необычный | 4 |
Thermal Nimbus | Классовая | ![]() | — | — | — | 4 |




